| Year | Months | |||||||||||
| 2017 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2018 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2019 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2020 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | Septermber | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |



